<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Peak Oil: Two Approaches, One Answer</title>
	<link>http://www.vitaltrivia.co.uk/2005/06/21</link>
	<description>Trivial thoughts on vital subjects</description>
	<pubDate>Wed,  7 Jan 2009 01:27:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.1</generator>

	<item>
		<title>by: LeonPoxllcixy</title>
		<link>http://www.vitaltrivia.co.uk/2005/06/21#comment-80076</link>
		<pubDate>Sun, 10 Aug 2008 22:59:38 +0000</pubDate>
		<guid>http://www.vitaltrivia.co.uk/2005/06/21#comment-80076</guid>
					<description>,    ,    ,    ,    ,     
   ,    ,    .</description>
		<content:encoded><![CDATA[	<p>,    ,    ,    ,    ,<br />
   ,    ,    .
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: D</title>
		<link>http://www.vitaltrivia.co.uk/2005/06/21#comment-8336</link>
		<pubDate>Fri, 11 Aug 2006 13:51:30 +0000</pubDate>
		<guid>http://www.vitaltrivia.co.uk/2005/06/21#comment-8336</guid>
					<description>Oil will be $80 per barrel by the end of 2006. http://predicto.net/prediction/?pid=12</description>
		<content:encoded><![CDATA[	<p>Oil will be $80 per barrel by the end of 2006. <a href='http://predicto.net/prediction/?pid=12' rel='nofollow'>http://predicto.net/prediction/?pid=12</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: E. Daniel Ayres</title>
		<link>http://www.vitaltrivia.co.uk/2005/06/21#comment-41</link>
		<pubDate>Mon, 05 Sep 2005 16:58:50 +0000</pubDate>
		<guid>http://www.vitaltrivia.co.uk/2005/06/21#comment-41</guid>
					<description>We better start planning now for what to do with all the &quot;already scrap&quot; brand new automobiles being cranked out of factories world wide.  The capacity to consume is going up a lot faster than the capacity to produce, and frankly, I have not seen anyone writing an analysis of that side of the equation.</description>
		<content:encoded><![CDATA[	<p>We better start planning now for what to do with all the &#8220;already scrap&#8221; brand new automobiles being cranked out of factories world wide.  The capacity to consume is going up a lot faster than the capacity to produce, and frankly, I have not seen anyone writing an analysis of that side of the equation.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stewart Gable</title>
		<link>http://www.vitaltrivia.co.uk/2005/06/21#comment-39</link>
		<pubDate>Sat, 03 Sep 2005 14:41:51 +0000</pubDate>
		<guid>http://www.vitaltrivia.co.uk/2005/06/21#comment-39</guid>
					<description>Any studies out there of all the old wells closed down years ago because of cheap pricing and antiquated technology?

srg</description>
		<content:encoded><![CDATA[	<p>Any studies out there of all the old wells closed down years ago because of cheap pricing and antiquated technology?</p>
	<p>srg
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mikeB</title>
		<link>http://www.vitaltrivia.co.uk/2005/06/21#comment-18</link>
		<pubDate>Thu, 30 Jun 2005 11:12:22 +0000</pubDate>
		<guid>http://www.vitaltrivia.co.uk/2005/06/21#comment-18</guid>
					<description>I'm grateful for this succinct analysis of the differences between Campbell's and Skrebowski's methods. That they come to basically the same conclusion is frightening.</description>
		<content:encoded><![CDATA[	<p>I&#8217;m grateful for this succinct analysis of the differences between Campbell&#8217;s and Skrebowski&#8217;s methods. That they come to basically the same conclusion is frightening.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: khebab</title>
		<link>http://www.vitaltrivia.co.uk/2005/06/21#comment-17</link>
		<pubDate>Wed, 29 Jun 2005 00:05:59 +0000</pubDate>
		<guid>http://www.vitaltrivia.co.uk/2005/06/21#comment-17</guid>
					<description>It's a good comparison you are making. What would be interesting is to compare Skrebowski’s bottom-up field by field analyis with the latest CERA's report where they are also claiming to have performed a thorough field by field analyis but with largely different conclusions..</description>
		<content:encoded><![CDATA[	<p>It&#8217;s a good comparison you are making. What would be interesting is to compare Skrebowski’s bottom-up field by field analyis with the latest CERA&#8217;s report where they are also claiming to have performed a thorough field by field analyis but with largely different conclusions..
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
